Fund Top Ten Holdings
To view and print the linked materials below you must have Adobe's Free Acrobat(TM) Reader installed on your computer. Click here for more information and instructions to download: Adobe Acrobat Reader (all Operating Systems).
Click Here to download the latest Fund Fact Sheet.
All data is reported as of the most recent quarter-end, unless otherwise noted.
Top Ten Holdings
| Company | Industry | % of Net Assets |
| Philip Morris International, Inc. | Tobacco | 6.28 |
| Intel Corporation | Semiconductors & Semiconductor Equipment | 4.80 |
| Abbott Laboratories | Pharmaceuticals | 4.61 |
| Alliance Data Systems Corporation | IT Services | 4.47 |
| Microsoft Corporation | Software | 4.20 |
| UnitedHealth Group, Inc. | Health Care Providers & Services | 4.16 |
| PNC Financial Services Group, Inc. | Commercial Banks | 4.02 |
| Exelon Corporation | Electric Utilities | 3.24 |
| State Street Corporation | Capital Markets | 3.23 |
| Covidien PLC | Health Care Equipment & Supplies | 3.18 |
Fund holdings are subject to change and are not recommendations to buy or sell any security.
